Journal Title Representation in PubMed® for the Health Literacy Special Query
A way to browse ~2,550 articles / 6+ publication years by journal title
February 3, 2012 - This report helps you learn about health-literacy-related journal articles summarized in the PubMed® database, by journal title. You can use the report to:
- Consider where you might want to publish your work.
- Make better use of the health-literacy-related journals you already have access to.
- Learn whether you're missing anything in journals you don't currently have access to.
- Derive an overview of what's being published about health literacy that is indexed in PubMed.
- Explore where literature is concentrated.
- Explore the "long tail" of journal titles that have published only a small number of health-literacy-related articles.
- Better understand what the Health Literacy Special Query is retrieving. By paying attention to the search term bolding feature of PubMed you can build knowledge that might be useful for your future PubMed search strategies.
- Understand how PubMed indexers are processing the journals that publish on health literacy topics.
- Improve your current awareness of new literature by establishing email alerts or RSS feeds. After deciding on journal titles you could set an alert in PubMed's My NCBI service, or you could follow the journal publisher URL found in the NCBI Catalog entry.
Notes:
- The search strategy used to create this report is the Health Literacy Special Query, http://www.nlm.nih.gov/services/queries/health_literacy.html, but this report is limited to articles published between January 2005 and January 2012 (the full Special Query retrieves nearly 4,300 articles). To understand more about the search strategy, visit the home page, or after clicking a link below, view the "Search details" window in the right column of the search results screen at PubMed.gov; this strategy was optimized for use in PubMed by Marcia Zorn, zornm at mail. nlm.nih.g ov.
- The counts below are a snapshot in time; some will be different from counts in the PubMed interface. We currently have no plans to keep these counts the same as what you will find in PubMed. If your results don't seem right, try using another browser. (More details about the counts.)
- The creator of this report, Dan Wendling, can be contacted at d_wendling at yahoo dot co m.
Journal title report (911 titles found)
| Rank (by count) | Journal Title | Article count 2/3/2012 | View journal record in NCBI Catalog |
|---|---|---|---|
| 1 | Patient education and counseling | 139 | NLM ID 8406280 |
| 2 | Journal of health communication | 82 | NLM ID 9604100 |
| 3 | Journal of general internal medicine | 77 | NLM ID 8605834 |
| 4 | The Australian and New Zealand journal of psychiatry | 25 | NLM ID 0111052 |
| 5 | Pediatrics | 25 | NLM ID 0376422 |
| 6 | Social science & medicine (1982) | 23 | NLM ID 8303205 |
| 7 | Journal of cancer education : the official journal of the American Association for Cancer Education | 22 | NLM ID 8610343 |
| 8 | Annals of internal medicine | 21 | NLM ID 0372351 |
| 9 | BMC public health | 20 | NLM ID 100968562 |
| 10 | Health information and libraries journal | 19 | NLM ID 100970070 |
| 11 | The Annals of pharmacotherapy | 18 | NLM ID 9203131 |
| 12 | Journal of medical Internet research | 17 | NLM ID 100959882 |
| 13 | Health promotion international | 17 | NLM ID 9008939 |
| 14 | Health promotion practice | 16 | NLM ID 100890609 |
| 15 | Journal of the National Medical Association | 16 | NLM ID 7503090 |
| 16 | American journal of preventive medicine | 16 | NLM ID 8704773 |
| 17 | Health communication | 15 | NLM ID 8908762 |
| 18 | Ethnicity & disease | 15 | NLM ID 9109034 |
| 19 | Health education research | 14 | NLM ID 8608459 |
| 20 | AMIA ... Annual Symposium proceedings / AMIA Symposium. AMIA Symposium | 14 | NLM ID 101209213 |
| 21 | Journal of clinical nursing | 13 | NLM ID 9207302 |
| 22 | Health expectations : an international journal of public participation in health care and health policy | 13 | NLM ID 9815926 |
| 23 | Journal of the Medical Library Association : JMLA | 13 | NLM ID 101132728 |
| 24 | Archives of internal medicine | 13 | NLM ID 0372440 |
| 25 | Medical care | 13 | NLM ID 0230027 |
| 26 | Journal of the American Geriatrics Society | 12 | NLM ID 7503062 |
| 27 | AIDS care | 12 | NLM ID 8915313 |
| 28 | Diabetes care | 12 | NLM ID 7805975 |
| 29 | BMC health services research | 11 | NLM ID 101088677 |
| 30 | Health education & behavior : the official publication of the Society for Public Health Education | 11 | NLM ID 9704962 |
| 31 | The Medical journal of Australia | 10 | NLM ID 0400714 |
| 32 | Early intervention in psychiatry | 10 | NLM ID 101320027 |
| 33 | Cancer | 10 | NLM ID 0374236 |
| 34 | Social psychiatry and psychiatric epidemiology | 10 | NLM ID 8804358 |
| 35 | American journal of health-system pharmacy : AJHP : official journal of the American Society of Health-System Pharmacists | 10 | NLM ID 9503023 |
| 36 | The International journal of social psychiatry | 10 | NLM ID 0374726 |
| 37 | The American journal of bioethics : AJOB | 10 | NLM ID 100898738 |
| 38 | Journal of health care for the poor and underserved | 9 | NLM ID 9103800 |
| 39 | Journal of the American Dietetic Association | 9 | NLM ID 7503061 |
| 40 | American journal of public health | 9 | NLM ID 1254074 |
| 41 | JAMA : the journal of the American Medical Association | 9 | NLM ID 7501160 |
| 42 | Australasian psychiatry : bulletin of Royal Australian and New Zealand College of Psychiatrists | 9 | NLM ID 9613603 |
| 43 | Journal of advanced nursing | 9 | NLM ID 7609811 |
| 44 | Journal of public health dentistry | 9 | NLM ID 0014207 |
| 45 | International journal of public health | 9 | NLM ID 101304551 |
| 46 | The Journal of school health | 8 | NLM ID 0376370 |
| 47 | Research in social & administrative pharmacy : RSAP | 8 | NLM ID 101231974 |
| 48 | Diabetes technology & therapeutics | 8 | NLM ID 100889084 |
| 49 | Archives of pediatrics & adolescent medicine | 8 | NLM ID 9422751 |
| 50 | Nurse education today | 8 | NLM ID 8511379 |
| 51 | American journal of pharmaceutical education | 8 | NLM ID 0372650 |
| 52 | BMC family practice | 8 | NLM ID 100967792 |
| 53 | The Journal of asthma : official journal of the Association for the Care of Asthma | 7 | NLM ID 8106454 |
| 54 | Journal of genetic counseling | 7 | NLM ID 9206865 |
| 55 | Journal of pediatric nursing | 7 | NLM ID 8607529 |
| 56 | American journal of kidney diseases : the official journal of the National Kidney Foundation | 7 | NLM ID 8110075 |
| 57 | Public health genomics | 7 | NLM ID 101474167 |
| 58 | Appetite | 7 | NLM ID 8006808 |
| 59 | The American journal of geriatric pharmacotherapy | 7 | NLM ID 101190325 |
| 60 | Child: care, health and development | 7 | NLM ID 7602632 |
| 61 | The Journal of adolescent health : official publication of the Society for Adolescent Medicine | 7 | NLM ID 9102136 |
| 62 | Journal of community health | 7 | NLM ID 7600747 |
| 63 | Cancer control : journal of the Moffitt Cancer Center | 7 | NLM ID 9438457 |
| 64 | International journal of nursing studies | 6 | NLM ID 0400675 |
| 65 | BMJ (Clinical research ed.) | 6 | NLM ID 8900488 |
| 66 | Contemporary clinical trials | 6 | NLM ID 101242342 |
| 67 | Journal of health psychology | 6 | NLM ID 9703616 |
| 68 | Diabetic medicine : a journal of the British Diabetic Association | 6 | NLM ID 8500858 |
| 69 | European journal of cancer care | 6 | NLM ID 9301979 |
| 70 | Clinical journal of the American Society of Nephrology : CJASN | 6 | NLM ID 101271570 |
| 71 | Academic medicine : journal of the Association of American Medical Colleges | 6 | NLM ID 8904605 |
| 72 | Genetics in medicine : official journal of the American College of Medical Genetics | 6 | NLM ID 9815831 |
| 73 | Neurology | 6 | NLM ID 0401060 |
| 74 | Family practice | 6 | NLM ID 8500875 |
| 75 | Integrative psychological & behavioral science | 6 | NLM ID 101319534 |
| 76 | Journal of immigrant and minority health / Center for Minority Public Health | 6 | NLM ID 101256527 |
| 77 | Public health | 6 | NLM ID 0376507 |
| 78 | Nursing & health sciences | 6 | NLM ID 100891857 |
| 79 | AIDS and behavior | 6 | NLM ID 9712133 |
| 80 | Journal of clinical oncology : official journal of the American Society of Clinical Oncology | 6 | NLM ID 8309333 |
| 81 | Risk analysis : an official publication of the Society for Risk Analysis | 5 | NLM ID 8109978 |
| 82 | Health psychology : official journal of the Division of Health Psychology, American Psychological Association | 5 | NLM ID 8211523 |
| 83 | Maternal and child health journal | 5 | NLM ID 9715672 |
| 84 | The Florida nurse | 5 | NLM ID 16930510R |
| 85 | The Journal of rheumatology | 5 | NLM ID 7501984 |
| 86 | The Nursing clinics of North America | 5 | NLM ID 0042033 |
| 87 | Global health promotion | 5 | NLM ID 101497462 |
| 88 | Journal of diabetes science and technology | 5 | NLM ID 101306166 |
| 89 | Health promotion journal of Australia : official journal of Australian Association of Health Promotion Professionals | 5 | NLM ID 9710936 |
| 90 | Obstetrics and gynecology | 5 | NLM ID 0401101 |
| 91 | Psycho-oncology | 5 | NLM ID 9214524 |
| 92 | Physiotherapy theory and practice | 5 | NLM ID 9015520 |
| 93 | Journal of transcultural nursing : official journal of the Transcultural Nursing Society / Transcultural Nursing Society | 5 | NLM ID 9001407 |
| 94 | Journal of the American Dental Association (1939) | 5 | NLM ID 7503060 |
| 95 | Pediatric annals | 5 | NLM ID 0356657 |
| 96 | Accident; analysis and prevention | 5 | NLM ID 1254476 |
| 97 | Family medicine | 5 | NLM ID 8306464 |
| 98 | BMC psychiatry | 5 | NLM ID 100968559 |
| 99 | AIDS patient care and STDs | 5 | NLM ID 9607225 |
| 100 | International psychogeriatrics / IPA | 5 | NLM ID 9007918 |
| 101 | Archives of disease in childhood | 5 | NLM ID 0372434 |
| 102 | Studies in health technology and informatics | 5 | NLM ID 9214582 |
| 103 | Global public health | 5 | NLM ID 101256323 |
| 104 | Issues in mental health nursing | 5 | NLM ID 7907126 |
| 105 | Nursing inquiry | 5 | NLM ID 9505881 |
| 106 | Medical decision making : an international journal of the Society for Medical Decision Making | 4 | NLM ID 8109073 |
| 107 | Journal of speech, language, and hearing research : JSLHR | 4 | NLM ID 9705610 |
| 108 | The American journal of managed care | 4 | NLM ID 9613960 |
| 109 | The International journal of eating disorders | 4 | NLM ID 8111226 |
| 110 | Journal of psychiatric and mental health nursing | 4 | NLM ID 9439514 |
| 111 | Hospital case management : the monthly update on hospital-based care planning and critical paths | 4 | NLM ID 9603097 |
| 112 | Journal of cardiac failure | 4 | NLM ID 9442138 |
| 113 | Journal of epidemiology and community health | 4 | NLM ID 7909766 |
| 114 | Telemedicine journal and e-health : the official journal of the American Telemedicine Association | 4 | NLM ID 100959949 |
| 115 | The Australian journal of rural health | 4 | NLM ID 9305903 |
| 116 | JAAPA : official journal of the American Academy of Physician Assistants | 4 | NLM ID 9513102 |
| 117 | Journal of dental education | 4 | NLM ID 8000150 |
| 118 | International journal of speech-language pathology | 4 | NLM ID 101320232 |
| 119 | BMC medical informatics and decision making | 4 | NLM ID 101088682 |
| 120 | Qualitative health research | 4 | NLM ID 9202144 |
| 121 | Journal of gerontological nursing | 4 | NLM ID 7510258 |
| 122 | Oncology nursing forum | 4 | NLM ID 7809033 |
| 123 | Annals of behavioral medicine : a publication of the Society of Behavioral Medicine | 4 | NLM ID 8510246 |
| 124 | Community dentistry and oral epidemiology | 4 | NLM ID 0410263 |
| 125 | Minnesota medicine | 4 | NLM ID 8000173 |
| 126 | Psychology and aging | 4 | NLM ID 8904079 |
| 127 | Diabetes research and clinical practice | 4 | NLM ID 8508335 |
| 128 | Clinical orthopaedics and related research | 4 | NLM ID 0075674 |
| 129 | American journal of obstetrics and gynecology | 4 | NLM ID 0370476 |
| 130 | Lancet | 4 | NLM ID 2985213R |
| 131 | Journal of women's health (2002) | 4 | NLM ID 101159262 |
| 132 | Journal of dental hygiene : JDH / American Dental Hygienists' Association | 4 | NLM ID 8902616 |
| 133 | Informatics for health & social care | 4 | NLM ID 101475011 |
| 134 | American family physician | 4 | NLM ID 1272646 |
| 135 | The International journal of pharmacy practice | 4 | NLM ID 9204243 |
| 136 | Aging & mental health | 4 | NLM ID 9705773 |
| 137 | Australian family physician | 4 | NLM ID 0326701 |
| 138 | Journal of continuing education in nursing | 4 | NLM ID 0262321 |
| 139 | Health services research | 4 | NLM ID 0053006 |
| 140 | Oncology (Williston Park, N.Y.) | 4 | NLM ID 8712059 |
| 141 | Augmentative and alternative communication (Baltimore, Md. : 1985) | 4 | NLM ID 8504574 |
| 142 | Pharmacy world & science : PWS | 4 | NLM ID 9307352 |
| 143 | The British journal of ophthalmology | 4 | NLM ID 0421041 |
| 144 | The Journal of nursing education | 4 | NLM ID 7705432 |
| 145 | Journal of evaluation in clinical practice | 4 | NLM ID 9609066 |
| 146 | Annals of the New York Academy of Sciences | 4 | NLM ID 7506858 |
| 147 | Joint Commission journal on quality and patient safety / Joint Commission Resources | 4 | NLM ID 101238023 |
| 148 | The journal of pain : official journal of the American Pain Society | 4 | NLM ID 100898657 |
| 149 | Journal of palliative medicine | 3 | NLM ID 9808462 |
| 150 | Pediatric emergency care | 3 | NLM ID 8507560 |
| 151 | WMJ : official publication of the State Medical Society of Wisconsin | 3 | NLM ID 9716054 |
| 152 | Archives of ophthalmology | 3 | NLM ID 7706534 |
| 153 | Journal of hospital medicine : an official publication of the Society of Hospital Medicine | 3 | NLM ID 101271025 |
| 154 | Journal of primary health care | 3 | NLM ID 101524060 |
| 155 | Hospitals & health networks / AHA | 3 | NLM ID 9312077 |
| 156 | Adolescent medicine: state of the art reviews | 3 | NLM ID 101314248 |
| 157 | Supportive care in cancer : official journal of the Multinational Association of Supportive Care in Cancer | 3 | NLM ID 9302957 |
| 158 | South Dakota medicine : the journal of the South Dakota State Medical Association | 3 | NLM ID 101265265 |
| 159 | Social work in health care | 3 | NLM ID 7603729 |
| 160 | Science (New York, N.Y.) | 3 | NLM ID 0404511 |
| 161 | Trials | 3 | NLM ID 101263253 |
| 162 | Clinical child psychology and psychiatry | 3 | NLM ID 9604507 |
| 163 | Journal of urban health : bulletin of the New York Academy of Medicine | 3 | NLM ID 9809909 |
| 164 | Journal of experimental child psychology | 3 | NLM ID 2985128R |
| 165 | International journal of mental health systems | 3 | NLM ID 101294224 |
| 166 | International journal of audiology | 3 | NLM ID 101140017 |
| 167 | Journal of clinical rheumatology : practical reports on rheumatic & musculoskeletal diseases | 3 | NLM ID 9518034 |
| 168 | Public health nutrition | 3 | NLM ID 9808463 |
| 169 | European journal of public health | 3 | NLM ID 9204966 |
| 170 | Journal of cultural diversity | 3 | NLM ID 9439196 |
| 171 | The Journal of surgical research | 3 | NLM ID 0376340 |
| 172 | Modern healthcare | 3 | NLM ID 7801798 |
| 173 | Healthcare benchmarks and quality improvement | 3 | NLM ID 101151031 |
| 174 | Medical teacher | 3 | NLM ID 7909593 |
| 175 | BMC geriatrics | 3 | NLM ID 100968548 |
| 176 | Archives of dermatology | 3 | NLM ID 0372433 |
| 177 | Journal of biosocial science | 3 | NLM ID 0177346 |
| 178 | Public understanding of science (Bristol, England) | 3 | NLM ID 9306503 |
| 179 | Rheumatology (Oxford, England) | 3 | NLM ID 100883501 |
| 180 | Clinical otolaryngology : official journal of ENT-UK ; official journal of Netherlands Society for Oto-Rhino-Laryngology & Cervico-Facial Surgery | 3 | NLM ID 101247023 |
| 181 | The journal of sexual medicine | 3 | NLM ID 101230693 |
| 182 | Scandinavian journal of psychology | 3 | NLM ID 0404510 |
| 183 | Age and ageing | 3 | NLM ID 0375655 |
| 184 | Scandinavian journal of public health | 3 | NLM ID 100883503 |
| 185 | Mayo Clinic proceedings. Mayo Clinic | 3 | NLM ID 0405543 |
| 186 | PloS one | 3 | NLM ID 101285081 |
| 187 | Transfusion | 3 | NLM ID 0417360 |
| 188 | Pediatric blood & cancer | 3 | NLM ID 101186624 |
| 189 | Chronic illness | 3 | NLM ID 101253019 |
| 190 | Archives of physical medicine and rehabilitation | 3 | NLM ID 2985158R |
| 191 | The South African journal of communication disorders. Die Suid-Afrikaanse tydskrif vir Kommunikasieafwykings | 3 | NLM ID 7805099 |
| 192 | Perspectives in health information management / AHIMA, American Health Information Management Association | 3 | NLM ID 101219871 |
| 193 | Annals of emergency medicine | 3 | NLM ID 8002646 |
| 194 | Progress in transplantation (Aliso Viejo, Calif.) | 3 | NLM ID 100909380 |
| 195 | The international journal of tuberculosis and lung disease : the official journal of the International Union against Tuberculosis and Lung Disease | 3 | NLM ID 9706389 |
| 196 | Nurse education in practice | 3 | NLM ID 101090848 |
| 197 | Optometry (St. Louis, Mo.) | 3 | NLM ID 100912421 |
| 198 | Epilepsy & behavior : E&B | 3 | NLM ID 100892858 |
| 199 | Community dental health | 3 | NLM ID 8411261 |
| 200 | Urology | 3 | NLM ID 0366151 |
| 201 | Primary care diabetes | 3 | NLM ID 101463825 |
| 202 | BMC medicine | 3 | NLM ID 101190723 |
| 203 | Journal of pediatric psychology | 3 | NLM ID 7801773 |
| 204 | Creative nursing | 3 | NLM ID 9505022 |
| 205 | Women & health | 3 | NLM ID 7608076 |
| 206 | Health policy (Amsterdam, Netherlands) | 3 | NLM ID 8409431 |
| 207 | Proceedings of the National Academy of Sciences of the United States of America | 3 | NLM ID 7505876 |
| 208 | Canadian journal of psychiatry. Revue canadienne de psychiatrie | 3 | NLM ID 7904187 |
| 209 | Health & social care in the community | 3 | NLM ID 9306359 |
| 210 | International journal of medical informatics | 3 | NLM ID 9711057 |
| 211 | Journal of aging and health | 3 | NLM ID 8912686 |
| 212 | British journal of community nursing | 3 | NLM ID 9815827 |
| 213 | Disability and rehabilitation | 3 | NLM ID 9207179 |
| 214 | The British journal of general practice : the journal of the Royal College of General Practitioners | 3 | NLM ID 9005323 |
| 215 | The Journal of urology | 3 | NLM ID 0376374 |
| 216 | Culture, health & sexuality | 3 | NLM ID 100883416 |
| 217 | Trends in cognitive sciences | 3 | NLM ID 9708669 |
| 218 | Quality of life research : an international journal of quality of life aspects of treatment, care and rehabilitation | 3 | NLM ID 9210257 |
| 219 | Communication & medicine | 3 | NLM ID 101201068 |
| 220 | Journal of child health care : for professionals working with children in the hospital and community | 3 | NLM ID 9806360 |
| 221 | Journal of affective disorders | 3 | NLM ID 7906073 |
| 222 | Rehabilitation psychology | 3 | NLM ID 0365337 |
| 223 | The Canadian journal of nursing research = Revue canadienne de recherche en sciences infirmières | 3 | NLM ID 8910581 |
| 224 | The Journal of allergy and clinical immunology | 3 | NLM ID 1275002 |
| 225 | Dental clinics of North America | 3 | NLM ID 0217440 |
| 226 | Journal of public health (Oxford, England) | 3 | NLM ID 101188638 |
| 227 | Seizure : the journal of the British Epilepsy Association | 3 | NLM ID 9306979 |
| 228 | Cancer causes & control : CCC | 3 | NLM ID 9100846 |
| 229 | Suicide & life-threatening behavior | 3 | NLM ID 7608054 |
| 230 | International review of psychiatry (Abingdon, England) | 3 | NLM ID 8918131 |
| 231 | Early human development | 3 | NLM ID 7708381 |
| 232 | Cyberpsychology & behavior : the impact of the Internet, multimedia and virtual reality on behavior and society | 3 | NLM ID 9804397 |
| 233 | Disease management advisor | 3 | NLM ID 100961635 |
| 234 | Nursing for women's health | 3 | NLM ID 101304602 |
| 235 | Nature clinical practice. Cardiovascular medicine | 3 | NLM ID 101226507 |
| 236 | AORN journal | 3 | NLM ID 0372403 |
| 237 | CMAJ : Canadian Medical Association journal = journal de l'Association medicale canadienne | 3 | NLM ID 9711805 |
| 238 | Methods of information in medicine | 3 | NLM ID 0210453 |
| 239 | MedGenMed : Medscape general medicine | 3 | NLM ID 100894134 |
| 240 | Southern medical journal | 3 | NLM ID 0404522 |
| 241 | Promotion & education | 3 | NLM ID 9431615 |
| 242 | Health affairs (Project Hope) | 2 | NLM ID 8303128 |
| 243 | Journal of child and adolescent psychopharmacology | 2 | NLM ID 9105358 |
| 244 | Economic journal (London, England) | 2 | NLM ID 101518442 |
| 245 | BMC complementary and alternative medicine | 2 | NLM ID 101088661 |
| 246 | JPMA. The Journal of the Pakistan Medical Association | 2 | NLM ID 7501162 |
| 247 | Trends in amplification | 2 | NLM ID 9709254 |
| 248 | Health informatics journal | 2 | NLM ID 100883604 |
| 249 | Australian nursing journal (July 1993) | 2 | NLM ID 9317904 |
| 250 | Journal of research on educational effectiveness | 2 | NLM ID 101526285 |
| 251 | Cochrane database of systematic reviews (Online) | 2 | NLM ID 100909747 |
| 252 | Psychopathology | 2 | NLM ID 8401537 |
| 253 | Academic emergency medicine : official journal of the Society for Academic Emergency Medicine | 2 | NLM ID 9418450 |
| 254 | Critical pathways in cardiology | 2 | NLM ID 101165286 |
| 255 | Online journal of issues in nursing | 2 | NLM ID 9806525 |
| 256 | Cancer epidemiology, biomarkers & prevention : a publication of the American Association for Cancer Research, cosponsored by the American Society of Preventive Oncology | 2 | NLM ID 9200608 |
| 257 | The Spanish journal of psychology | 2 | NLM ID 101095192 |
| 258 | Medical reference services quarterly | 2 | NLM ID 8219208 |
| 259 | Community mental health journal | 2 | NLM ID 0005735 |
| 260 | Memory & cognition | 2 | NLM ID 0357443 |
| 261 | Seminars in oncology nursing | 2 | NLM ID 8504688 |
| 262 | The Journal of the Acoustical Society of America | 2 | NLM ID 7503051 |
| 263 | Breast cancer research and treatment | 2 | NLM ID 8111104 |
| 264 | Eating disorders | 2 | NLM ID 9315161 |
| 265 | The Journal of clinical endocrinology and metabolism | 2 | NLM ID 0375362 |
| 266 | Clinical pediatrics | 2 | NLM ID 0372606 |
| 267 | Journal of young pharmacists : JYP | 2 | NLM ID 101537066 |
| 268 | Advances in health care management | 2 | NLM ID 101090746 |
| 269 | Implementation science : IS | 2 | NLM ID 101258411 |
| 270 | International journal of older people nursing | 2 | NLM ID 101267281 |
| 271 | Journal of surgical oncology | 2 | NLM ID 0222643 |
| 272 | Pediatric exercise science | 2 | NLM ID 8909729 |
| 273 | Investigative ophthalmology & visual science | 2 | NLM ID 7703701 |
| 274 | International nursing review | 2 | NLM ID 7808754 |
| 275 | The British journal of developmental psychology | 2 | NLM ID 8308022 |
| 276 | Journal of prosthodontics : official journal of the American College of Prosthodontists | 2 | NLM ID 9301275 |
| 277 | Pain | 2 | NLM ID 7508686 |
| 278 | BMC musculoskeletal disorders | 2 | NLM ID 100968565 |
| 279 | British journal of psychology (London, England : 1953) | 2 | NLM ID 0373124 |
| 280 | The Journal of cardiovascular nursing | 2 | NLM ID 8703516 |
| 281 | The Journal of the American College of Dentists | 2 | NLM ID 7503057 |
| 282 | Journal of psychosomatic obstetrics and gynaecology | 2 | NLM ID 8308648 |
| 283 | Computers, informatics, nursing : CIN | 2 | NLM ID 101141667 |
| 284 | Psychiatry research | 2 | NLM ID 7911385 |
| 285 | Psychological reports | 2 | NLM ID 0376475 |
| 286 | Nursing philosophy : an international journal for healthcare professionals | 2 | NLM ID 100897394 |
| 287 | Cognition | 2 | NLM ID 0367541 |
| 288 | Health & social work | 2 | NLM ID 7611528 |
| 289 | Australian journal of primary health | 2 | NLM ID 101123037 |
| 290 | Nature reviews. Cardiology | 2 | NLM ID 101500075 |
| 291 | Journal of diabetes | 2 | NLM ID 101504326 |
| 292 | Neurourology and urodynamics | 2 | NLM ID 8303326 |
| 293 | American journal of community psychology | 2 | NLM ID 0364535 |
| 294 | International journal of dermatology | 2 | NLM ID 0243704 |
| 295 | Nutrition journal | 2 | NLM ID 101152213 |
| 296 | Ostomy/wound management | 2 | NLM ID 8912029 |
| 297 | The Consultant pharmacist : the journal of the American Society of Consultant Pharmacists | 2 | NLM ID 9013983 |
| 298 | Journal of the California Dental Association | 2 | NLM ID 8905668 |
| 299 | Arthritis care & research | 2 | NLM ID 101518086 |
| 300 | The Future of children / Center for the Future of Children, the David and Lucile Packard Foundation | 2 | NLM ID 9306342 |
| 301 | Perspectives in public health | 2 | NLM ID 101499631 |
| 302 | QJM : monthly journal of the Association of Physicians | 2 | NLM ID 9438285 |
| 303 | International journal of gynecological cancer : official journal of the International Gynecological Cancer Society | 2 | NLM ID 9111626 |
| 304 | Health care for women international | 2 | NLM ID 8411543 |
| 305 | International journal of clinical pharmacy | 2 | NLM ID 101554912 |
| 306 | International journal of mental health nursing | 2 | NLM ID 101140527 |
| 307 | Community practitioner : the journal of the Community Practitioners' & Health Visitors' Association | 2 | NLM ID 9809060 |
| 308 | Canadian journal of cardiovascular nursing = Journal canadien en soins infirmiers cardio-vasculaires | 2 | NLM ID 8913645 |
| 309 | Journal of thrombosis and thrombolysis | 2 | NLM ID 9502018 |
| 310 | American journal of orthodontics and dentofacial orthopedics : official publication of the American Association of Orthodontists, its constituent societies, and the American Board of Orthodontics | 2 | NLM ID 8610224 |
| 311 | Journal of the American Academy of Nurse Practitioners | 2 | NLM ID 8916634 |
| 312 | Hematology (Amsterdam, Netherlands) | 2 | NLM ID 9708388 |
| 313 | Journal of allied health | 2 | NLM ID 0361603 |
| 314 | Annals of surgery | 2 | NLM ID 0372354 |
| 315 | The New England journal of medicine | 2 | NLM ID 0255562 |
| 316 | The journal of the Royal College of Physicians of Edinburgh | 2 | NLM ID 101144324 |
| 317 | The American journal of cardiology | 2 | NLM ID 0207277 |
| 318 | Developmental medicine and child neurology | 2 | NLM ID 0006761 |
| 319 | International journal of clinical pharmacology and therapeutics | 2 | NLM ID 9423309 |
| 320 | Anesthesia and analgesia | 2 | NLM ID 1310650 |
| 321 | Journal of oral and maxillofacial surgery : official journal of the American Association of Oral and Maxillofacial Surgeons | 2 | NLM ID 8206428 |
| 322 | Journal of AHIMA / American Health Information Management Association | 2 | NLM ID 9202024 |
| 323 | Healthcare quarterly (Toronto, Ont.) | 2 | NLM ID 101208192 |
| 324 | African journal of psychiatry | 2 | NLM ID 101465030 |
| 325 | The New Zealand medical journal | 2 | NLM ID 0401067 |
| 326 | The Journal of the Michigan Dental Association | 2 | NLM ID 7505621 |
| 327 | BMC cancer | 2 | NLM ID 100967800 |
| 328 | Cardiology clinics | 2 | NLM ID 8300331 |
| 329 | Neuropsychologia | 2 | NLM ID 0020713 |
| 330 | OR manager | 2 | NLM ID 8700332 |
| 331 | Education for health (Abingdon, England) | 2 | NLM ID 9607101 |
| 332 | British journal of clinical pharmacology | 2 | NLM ID 7503323 |
| 333 | Journal of visual communication in medicine | 2 | NLM ID 101254059 |
| 334 | Psychological science | 2 | NLM ID 9007542 |
| 335 | Journal of autism and developmental disorders | 2 | NLM ID 7904301 |
| 336 | International journal for equity in health | 2 | NLM ID 101147692 |
| 337 | Behavioural processes | 2 | NLM ID 7703854 |
| 338 | Annals of dyslexia | 2 | NLM ID 8406611 |
| 339 | Journal of pain and symptom management | 2 | NLM ID 8605836 |
| 340 | Vascular and endovascular surgery | 2 | NLM ID 101136421 |
| 341 | Journal of clinical epidemiology | 2 | NLM ID 8801383 |
| 342 | Journal of intellectual disabilities : JOID | 2 | NLM ID 101229024 |
| 343 | Australian and New Zealand journal of public health | 2 | NLM ID 9611095 |
| 344 | Journal of adolescence | 2 | NLM ID 7808986 |
| 345 | The British journal of psychiatry : the journal of mental science | 2 | NLM ID 0342367 |
| 346 | Journal of epidemiology / Japan Epidemiological Association | 2 | NLM ID 9607688 |
| 347 | BMC medical ethics | 2 | NLM ID 101088680 |
| 348 | Journal of deaf studies and deaf education | 2 | NLM ID 9889915 |
| 349 | Journal of consulting and clinical psychology | 2 | NLM ID 0136553 |
| 350 | Annals of the rheumatic diseases | 2 | NLM ID 0372355 |
| 351 | Journal of gerontological social work | 2 | NLM ID 7903311 |
| 352 | Journal of community health nursing | 2 | NLM ID 8411341 |
| 353 | Journal of cardiovascular medicine (Hagerstown, Md.) | 2 | NLM ID 101259752 |
| 354 | Progress in community health partnerships : research, education, and action |
